Colour: Minimum Length: Group By:
Durham & District Community Center
Date | Start | End | Mins | |
Sun, Dec 03 | 2:50 PM | 4:15 PM | 85 | 244A96 |
Sun, Dec 03 | 5:20 PM | 6:30 PM | 70 | 244A96 |
Sat, Dec 16 | 12:30 PM | 2:00 PM | 90 | 244A96 |
Sun, Dec 17 | 4:05 PM | 6:30 PM | 145 | 244A96 |
Tue, Dec 19 | 5:50 PM | 7:00 PM | 70 | 244A96 |
Hanover P&H Center
Date | Start | End | Mins | |
Sun, Dec 03 | 6:20 PM | 8:00 PM | 100 | C41212 |
Sun, Dec 10 | 6:20 PM | 8:00 PM | 100 | C41212 |
Mon, Dec 11 | 8:50 PM | 10:30 PM | 100 | C41212 |
Wed, Dec 27 | 5:50 PM | 7:30 PM | 100 | C41212 |
Normanby Arena Complex
Date | Start | End | Mins | |
Wed, Dec 06 | 5:00 PM | 6:15 PM | 75 | FFFF00 |
Wed, Dec 20 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Sat, Dec 23 | 11:05 AM | 12:15 PM | 70 | FFFF00 |
Sat, Dec 23 | 3:05 PM | 4:00 PM | 55 | FFFF00 |
Please contact your scheduler to book any times listed above