Open Ice (Saugeen Valley Minor Hockey)

PrintOpen Ice
Colour: Minimum Length: Group By:
Durham & District Community Center
DateStartEndMins
Sun, Dec 032:50 PM4:15 PM85244A96
Sun, Dec 035:20 PM6:30 PM70244A96
Sat, Dec 1612:30 PM2:00 PM90244A96
Sun, Dec 174:05 PM6:30 PM145244A96
Tue, Dec 195:50 PM7:00 PM70244A96
Hanover P&H Center
DateStartEndMins
Sun, Dec 036:20 PM8:00 PM100C41212
Sun, Dec 106:20 PM8:00 PM100C41212
Mon, Dec 118:50 PM10:30 PM100C41212
Wed, Dec 275:50 PM7:30 PM100C41212
Normanby Arena Complex
DateStartEndMins
Wed, Dec 065:00 PM6:15 PM75FFFF00
Wed, Dec 208:50 PM10:30 PM100FFFF00
Sat, Dec 2311:05 AM12:15 PM70FFFF00
Sat, Dec 233:05 PM4:00 PM55FFFF00
Please contact your scheduler to book any times listed above