Colour: Minimum Length: Group By:
Durham & District Community Center
Date | Start | End | Mins | |
Sun, Feb 16 | 6:00 PM | 7:00 PM | 60 | 0000A0 |
Sun, Feb 16 | 8:50 PM | 10:00 PM | 70 | 0000A0 |
Hanover P&H Center
Date | Start | End | Mins | |
Sat, Feb 15 | 4:50 PM | 6:00 PM | 70 | F90505 |
Sun, Feb 16 | 11:30 AM | 12:50 PM | 80 | FD0303 |
Sat, Feb 22 | 1:50 PM | 4:00 PM | 130 | F90505 |
Sat, Feb 22 | 4:50 PM | 6:00 PM | 70 | F90505 |
Sat, Mar 01 | 9:50 AM | 11:00 AM | 70 | F90505 |
Sat, Mar 01 | 3:50 PM | 5:00 PM | 70 | F90505 |
Mon, Mar 03 | 5:30 PM | 6:30 PM | 60 | FF0606 |
Sun, Mar 09 | 11:30 AM | 12:50 PM | 80 | FD0303 |
Mon, Mar 10 | 5:30 PM | 8:15 PM | 165 | FF0606 |
Normanby Arena Complex
Date | Start | End | Mins | |
Wed, Feb 12 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Sat, Feb 15 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
Mon, Feb 17 | 8:50 PM | 10:00 PM | 70 | FFFF00 |
Mon, Feb 24 | 8:50 PM | 10:00 PM | 70 | FFFF00 |
Sat, Mar 01 | 9:30 AM | 10:30 AM | 60 | FFFF00 |
Sat, Mar 01 | 12:35 PM | 2:30 PM | 115 | FFFF00 |
Mon, Mar 03 | 7:20 PM | 8:30 PM | 70 | FFFF00 |
Thu, Mar 06 | 5:00 PM | 6:00 PM | 60 | FFFF00 |
Sat, Mar 08 | 9:30 AM | 11:45 AM | 135 | FFFF00 |
Sat, Mar 08 | 12:35 PM | 2:30 PM | 115 | FFFF00 |
Mon, Mar 10 | 7:20 PM | 10:00 PM | 160 | FFFF00 |
Please contact your scheduler to book any times listed above