Colour: Minimum Length: Group By:
Durham & District Community Center
Date | Start | End | Mins | |
Sat, Nov 09 | 9:50 AM | 12:30 PM | 160 | 0000A0 |
Sun, Nov 17 | 7:00 PM | 8:45 PM | 105 | 0000A0 |
Sun, Nov 24 | 8:15 PM | 10:00 PM | 105 | 0000A0 |
Tue, Nov 26 | 5:50 PM | 7:00 PM | 70 | 0000A0 |
Fri, Nov 29 | 7:30 PM | 9:00 PM | 90 | 0000A0 |
Sat, Nov 30 | 11:05 AM | 12:30 PM | 85 | 0000A0 |
Sun, Dec 01 | 7:35 PM | 10:00 PM | 145 | 0000A0 |
Hanover P&H Center
Date | Start | End | Mins | |
Thu, Nov 07 | 8:30 PM | 10:00 PM | 90 | FC0606 |
Sat, Nov 09 | 4:50 PM | 6:00 PM | 70 | F90505 |
Sun, Nov 10 | 6:50 PM | 9:00 PM | 130 | FC0606 |
Mon, Nov 11 | 9:20 PM | 10:30 PM | 70 | FF0606 |
Sat, Nov 16 | 4:50 PM | 6:00 PM | 70 | F90505 |
Sun, Nov 17 | 4:00 PM | 7:00 PM | 180 | FC0606 |
Mon, Nov 18 | 6:20 PM | 7:30 PM | 70 | FF0606 |
Mon, Nov 18 | 8:50 PM | 10:30 PM | 100 | FF0606 |
Sat, Nov 23 | 9:00 AM | 10:00 AM | 60 | F90505 |
Sat, Nov 23 | 12:00 PM | 2:00 PM | 120 | F90505 |
Sat, Nov 23 | 4:50 PM | 6:00 PM | 70 | F90505 |
Sun, Nov 24 | 8:50 PM | 10:30 PM | 100 | FC0606 |
Sat, Nov 30 | 4:50 PM | 6:00 PM | 70 | F90505 |
Sun, Dec 01 | 8:50 PM | 10:30 PM | 100 | FC0606 |
Normanby Arena Complex
Date | Start | End | Mins | |
Sat, Nov 09 | 10:20 AM | 11:45 AM | 85 | FFFF00 |
Sun, Nov 10 | 10:00 AM | 2:00 PM | 240 | FFFF00 |
Sat, Nov 16 | 12:50 PM | 4:00 PM | 190 | FFFF00 |
Sun, Nov 17 | 10:00 AM | 2:00 PM | 240 | FFFF00 |
Sat, Nov 23 | 11:35 AM | 1:00 PM | 85 | FFFF00 |
Sun, Nov 24 | 10:00 AM | 11:00 AM | 60 | FFFF00 |
Sun, Nov 24 | 12:50 PM | 2:00 PM | 70 | FFFF00 |
Sun, Dec 01 | 10:00 AM | 2:00 PM | 240 | FFFF00 |
Please contact your scheduler to book any times listed above