Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 15 | 35 | 6 | 150 | 265 | 27 | 9 | 17 | 1 | 80 | 117 | 29 | 6 | 18 | 5 | 70 | 148 |
|---|
| Tournament | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 58 | 15 | 35 | 8 | 156 | 271 | 29 | 9 | 17 | 3 | 86 | 123 | 29 | 6 | 18 | 5 | 70 | 148 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 8 | 2 | 2 | 4 | 24 | 25 | 4 | 1 | 1 | 2 | 10 | 10 | 4 | 1 | 1 | 2 | 14 | 15 |
|---|
| U11 - U11 Team 2 | 7 | 1 | 6 | 0 | 4 | 29 | 4 | 1 | 3 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| U11 - U11 Team 1 | 6 | 1 | 4 | 1 | 21 | 30 | 3 | 1 | 1 | 1 | 16 | 9 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| U15 - U15 Team 2 | 6 | 0 | 6 | 0 | 5 | 29 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| U11 - U11 Team 3 | 5 | 1 | 4 | 0 | 5 | 51 | 3 | 0 | 3 | 0 | 2 | 35 | 2 | 1 | 1 | 0 | 3 | 16 |
|---|
| U18 - U18 Team 1 | 5 | 2 | 1 | 2 | 14 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| U13 - U13 Team 1 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| U15 - U15 Team 1 | 4 | 2 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| U18 - U18 Team 2 | 4 | 3 | 1 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 1 | 1 | 0 | 18 | 5 |
|---|
| U13 - U13 Team 2 | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| U13 - U13 Team 3 | 3 | 0 | 3 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| U9 - U9 MD | 3 | 0 | 3 | 0 | 3 | 29 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard White | 4 | 0 | 4 | 0 | 1 | 42 | 2 | 0 | 2 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 1 | 21 |
|---|
| Bruce Peninsula Predators | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 0 | 3 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Mt. Forest Rams 1 | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| South Bruce Blades 2 | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Drayton Defenders White | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Kincardine Kinucks 1 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Kincardine Kinucks 2 Presto Crest | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Mid-Huron Huskies | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Saugeen Shores Storm 2 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 3 | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Shallow Lake Lakers | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Walkerton Capitals | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham Ironmen | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Wingham Ironmen Yellow | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 13 | 6 | 7 | 0 | 40 | 44 | 13 | 6 | 7 | 0 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 9 | 2 | 7 | 0 | 24 | 36 | 9 | 2 | 7 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 5 | 1 | 3 | 1 | 16 | 37 | 5 | 1 | 3 | 1 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 3 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Bayshore | 2 | 1 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 4 |
|---|
| Lucknow Arena | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Mildmay Arena | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Paisley Arena | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Shallow Lake & Distr | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Tiverton Arena | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Wingham | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|