Colour: Minimum Length: Group By:
Durham & District Community Center
Date | Start | End | Mins | |
Sat, Sep 20 | 11:30 AM | 2:00 PM | 150 | 0000A0 |
Sat, Sep 27 | 11:30 AM | 2:00 PM | 150 | 0000A0 |
Sun, Sep 28 | 11:00 AM | 12:30 PM | 90 | 0000A0 |
Wed, Oct 01 | 5:00 PM | 6:00 PM | 60 | 0000A0 |
Sat, Oct 04 | 9:00 AM | 2:00 PM | 300 | 0000A0 |
Sun, Oct 05 | 11:00 AM | 12:30 PM | 90 | 0000A0 |
Tue, Oct 07 | 5:00 PM | 6:00 PM | 60 | 0000A0 |
Wed, Oct 08 | 5:00 PM | 6:00 PM | 60 | 0000A0 |
Sat, Oct 11 | 9:00 AM | 2:00 PM | 300 | 0000A0 |
Sun, Oct 12 | 11:00 AM | 12:30 PM | 90 | 0000A0 |
Tue, Oct 14 | 5:00 PM | 6:00 PM | 60 | 0000A0 |
Wed, Oct 15 | 5:00 PM | 6:00 PM | 60 | 0000A0 |
Hanover P&H Center
Date | Start | End | Mins | |
Thu, Sep 18 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Sat, Sep 20 | 11:00 AM | 12:00 PM | 60 | A52A2A |
Sun, Sep 21 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Sep 22 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Tue, Sep 23 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Tue, Sep 23 | 7:00 PM | 9:00 PM | 120 | A52A2A |
Thu, Sep 25 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Sun, Sep 28 | 7:00 PM | 10:00 PM | 180 | A52A2A |
Mon, Sep 29 | 7:00 PM | 8:00 PM | 60 | 306754 |
Tue, Sep 30 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Oct 02 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Sat, Oct 04 | 9:00 AM | 12:00 PM | 180 | A52A2A |
Sun, Oct 05 | 7:00 PM | 10:00 PM | 180 | A52A2A |
Mon, Oct 06 | 7:00 PM | 10:00 PM | 180 | 306754 |
Tue, Oct 07 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Thu, Oct 09 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Sat, Oct 11 | 9:00 AM | 12:00 PM | 180 | A52A2A |
Sun, Oct 12 | 7:00 PM | 10:00 PM | 180 | A52A2A |
Mon, Oct 13 | 5:30 PM | 10:00 PM | 270 | 306754 |
Tue, Oct 14 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Normanby Arena Complex
Date | Start | End | Mins | |
Sat, Sep 20 | 8:30 AM | 10:30 AM | 120 | FFFF00 |
Sat, Sep 27 | 3:00 PM | 4:00 PM | 60 | FFFF00 |
Mon, Sep 29 | 6:30 PM | 9:00 PM | 150 | FFFF00 |
Thu, Oct 02 | 5:00 PM | 7:30 PM | 150 | FFFF00 |
Sat, Oct 04 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Mon, Oct 06 | 6:30 PM | 10:30 PM | 240 | FFFF00 |
Thu, Oct 09 | 5:00 PM | 7:30 PM | 150 | FFFF00 |
Sat, Oct 11 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Mon, Oct 13 | 6:30 PM | 10:30 PM | 240 | FFFF00 |
Please contact your scheduler to book any times listed above