Colour: Minimum Length: Group By:
Durham & District Community Center
| Date | Start | End | Mins | |
| Sun, Feb 08 | 11:00 AM | 12:30 PM | 90 | 0000FF |
| Sun, Feb 08 | 7:50 PM | 9:00 PM | 70 | 0000FF |
| Sat, Feb 21 | 12:20 PM | 2:00 PM | 100 | 0000FF |
| Sun, Feb 22 | 9:05 PM | 10:00 PM | 55 | 0000FF |
| Sat, Feb 28 | 11:05 AM | 12:30 PM | 85 | 0000FF |
| Wed, Mar 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Hanover P&H Center
| Date | Start | End | Mins | |
| Thu, Feb 05 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Sat, Feb 07 | 1:45 PM | 3:45 PM | 120 | A52A2A |
| Thu, Feb 12 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Sat, Feb 14 | 9:50 AM | 12:00 PM | 130 | A52A2A |
| Sat, Feb 14 | 1:45 PM | 3:45 PM | 120 | A52A2A |
| Thu, Feb 19 | 9:35 PM | 11:00 PM | 85 | A52A2A |
| Mon, Feb 23 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Sat, Feb 28 | 11:00 AM | 12:00 PM | 60 | A52A2A |
| Mon, Mar 02 | 9:20 PM | 11:00 PM | 100 | A52A2A |
Normanby Arena Complex
| Date | Start | End | Mins | |
| Sat, Feb 14 | 8:30 AM | 11:00 AM | 150 | FFFF00 |
| Sat, Feb 21 | 8:30 AM | 11:00 AM | 150 | FFFF00 |
| Sat, Feb 21 | 12:50 PM | 4:00 PM | 190 | FFFF00 |
| Sat, Feb 28 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above