Colour: Minimum Length: Group By:
Durham & District Community Center
| Date | Start | End | Mins | |
| Sun, Jan 25 | 7:20 PM | 9:00 PM | 100 | 0000FF |
| Sun, Feb 01 | 8:50 PM | 10:00 PM | 70 | 0000FF |
| Sun, Feb 08 | 7:50 PM | 9:00 PM | 70 | 0000FF |
Hanover P&H Center
| Date | Start | End | Mins | |
| Mon, Jan 26 | 9:35 PM | 11:00 PM | 85 | A52A2A |
| Mon, Feb 02 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Thu, Feb 05 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Thu, Feb 12 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Sat, Feb 14 | 9:50 AM | 12:00 PM | 130 | A52A2A |
Normanby Arena Complex
| Date | Start | End | Mins | |
| Sat, Jan 24 | 8:30 AM | 9:45 AM | 75 | FFFF00 |
| Sat, Jan 31 | 8:30 AM | 10:15 AM | 105 | FFFF00 |
| Sat, Feb 07 | 8:30 AM | 9:15 AM | 45 | FFFF00 |
| Sat, Feb 14 | 8:30 AM | 11:00 AM | 150 | FFFF00 |
Please contact your scheduler to book any times listed above