Colour: Minimum Length: Group By:
Durham & District Community Center
| Date | Start | End | Mins | |
| Sun, Nov 09 | 5:35 PM | 7:15 PM | 100 | 0000FF |
| Sun, Nov 09 | 8:35 PM | 10:00 PM | 85 | 0000FF |
| Sun, Nov 30 | 8:35 PM | 10:00 PM | 85 | 0000FF |
Hanover P&H Center
| Date | Start | End | Mins | |
| Sat, Nov 08 | 10:00 AM | 11:00 AM | 60 | A52A2A |
| Sat, Nov 08 | 1:45 PM | 3:45 PM | 120 | A52A2A |
| Sun, Nov 23 | 7:00 PM | 10:00 PM | 180 | A52A2A |
| Sun, Nov 30 | 8:50 PM | 10:00 PM | 70 | A52A2A |
Normanby Arena Complex
| Date | Start | End | Mins | |
| Sat, Nov 08 | 8:30 AM | 11:45 AM | 195 | FFFF00 |
| Sat, Nov 15 | 8:30 AM | 12:00 PM | 210 | FFFF00 |
| Mon, Nov 17 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
| Sat, Nov 22 | 8:30 AM | 4:00 PM | 450 | FFFF00 |
Please contact your scheduler to book any times listed above