Colour: Minimum Length: Group By:
Durham & District Community Center
| Date | Start | End | Mins | |
| Sun, Feb 22 | 9:05 PM | 10:00 PM | 55 | 0000FF |
| Sun, Mar 08 | 4:30 PM | 7:00 PM | 150 | 0000FF |
Hanover P&H Center
| Date | Start | End | Mins | |
| Thu, Feb 12 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Sat, Feb 14 | 9:50 AM | 12:00 PM | 130 | A52A2A |
| Sat, Feb 14 | 2:45 PM | 3:45 PM | 60 | A52A2A |
| Thu, Feb 19 | 9:35 PM | 11:00 PM | 85 | A52A2A |
| Mon, Feb 23 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Sat, Feb 28 | 11:00 AM | 12:00 PM | 60 | A52A2A |
| Mon, Mar 02 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Sat, Mar 07 | 11:00 AM | 12:00 PM | 60 | A52A2A |
Normanby Arena Complex
| Date | Start | End | Mins | |
| Sat, Feb 14 | 8:30 AM | 11:00 AM | 150 | FFFF00 |
| Sat, Feb 21 | 8:30 AM | 1:45 PM | 315 | FFFF00 |
| Sat, Feb 28 | 8:30 AM | 11:30 AM | 180 | FFFF00 |
| Sat, Mar 07 | 2:35 PM | 4:00 PM | 85 | FFFF00 |
Please contact your scheduler to book any times listed above