Colour: Minimum Length: Group By:
Durham & District Community Center
| Date | Start | End | Mins | |
| Sun, Mar 08 | 8:30 PM | 10:00 PM | 90 | 0000FF |
| Sun, Mar 15 | 6:35 PM | 10:00 PM | 205 | 0000FF |
| Sat, Mar 21 | 8:30 AM | 2:00 PM | 330 | 0000FF |
| Sun, Mar 22 | 11:00 AM | 12:30 PM | 90 | 0000FF |
| Tue, Mar 24 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Mar 25 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Hanover P&H Center
| Date | Start | End | Mins | |
| Sat, Feb 28 | 11:00 AM | 12:00 PM | 60 | A52A2A |
| Sat, Mar 07 | 11:00 AM | 12:00 PM | 60 | A52A2A |
| Mon, Mar 16 | 5:00 PM | 11:00 PM | 360 | A52A2A |
| Tue, Mar 17 | 5:00 PM | 9:00 PM | 240 | A52A2A |
| Thu, Mar 19 | 6:00 PM | 11:00 PM | 300 | A52A2A |
| Sat, Mar 21 | 9:00 AM | 12:00 PM | 180 | A52A2A |
| Sun, Mar 22 | 7:00 PM | 10:00 PM | 180 | A52A2A |
| Mon, Mar 23 | 5:00 PM | 6:30 PM | 90 | A52A2A |
| Mon, Mar 23 | 7:30 PM | 11:00 PM | 210 | A52A2A |
| Tue, Mar 24 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Normanby Arena Complex
| Date | Start | End | Mins | |
| Sat, Feb 28 | 8:30 AM | 11:30 AM | 180 | FFFF00 |
| Sat, Mar 07 | 2:35 PM | 4:00 PM | 85 | FFFF00 |
| Sat, Mar 14 | 8:30 AM | 10:45 AM | 135 | FFFF00 |
| Mon, Mar 16 | 6:30 PM | 10:30 PM | 240 | FFFF00 |
| Thu, Mar 19 | 5:00 PM | 7:30 PM | 150 | FFFF00 |
| Mon, Mar 23 | 6:30 PM | 9:30 PM | 180 | FFFF00 |
Please contact your scheduler to book any times listed above