Colour: Minimum Length: Group By:
Durham & District Community Center
Date | Start | End | Mins | |
Sat, Oct 25 | 9:00 AM | 11:15 AM | 135 | 0000FF |
Sun, Oct 26 | 11:00 AM | 12:30 PM | 90 | 0000FF |
Sun, Oct 26 | 7:05 PM | 10:00 PM | 175 | 0000FF |
Sun, Nov 02 | 11:00 AM | 12:30 PM | 90 | 0000FF |
Sun, Nov 02 | 7:45 PM | 10:00 PM | 135 | 0000FF |
Sat, Nov 08 | 10:20 AM | 11:30 AM | 70 | 0000FF |
Sun, Nov 16 | 11:00 AM | 12:30 PM | 90 | 0000FF |
Hanover P&H Center
Date | Start | End | Mins | |
Sat, Oct 25 | 10:50 AM | 12:00 PM | 70 | A52A2A |
Sat, Oct 25 | 1:45 PM | 3:45 PM | 120 | A52A2A |
Sun, Oct 26 | 8:20 PM | 10:00 PM | 100 | A52A2A |
Sat, Nov 08 | 1:45 PM | 3:45 PM | 120 | A52A2A |
Sun, Nov 09 | 7:00 PM | 8:30 PM | 90 | A52A2A |
Sat, Nov 15 | 10:50 AM | 12:00 PM | 70 | A52A2A |
Normanby Arena Complex
Date | Start | End | Mins | |
Sat, Oct 25 | 11:50 AM | 1:00 PM | 70 | FFFF00 |
Sat, Nov 01 | 12:00 PM | 1:00 PM | 60 | FFFF00 |
Thu, Nov 06 | 5:00 PM | 6:00 PM | 60 | FFFF00 |
Sat, Nov 08 | 8:30 AM | 10:30 AM | 120 | FFFF00 |
Sat, Nov 15 | 8:30 AM | 10:00 AM | 90 | FFFF00 |
Sat, Nov 15 | 12:00 PM | 2:30 PM | 150 | FFFF00 |
Mon, Nov 17 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Please contact your scheduler to book any times listed above