Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 197 | 65 | 113 | 19 | 574 | 882 | 98 | 34 | 57 | 7 | 296 | 434 | 99 | 31 | 56 | 12 | 278 | 448 |
|---|
| Tournament | 9 | 3 | 4 | 2 | 24 | 22 | 4 | 1 | 1 | 2 | 10 | 10 | 5 | 2 | 3 | 0 | 14 | 12 |
|---|
| Overall | 206 | 68 | 117 | 21 | 598 | 904 | 102 | 35 | 58 | 9 | 306 | 444 | 104 | 33 | 59 | 12 | 292 | 460 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 25 | 11 | 7 | 7 | 81 | 69 | 13 | 6 | 3 | 4 | 39 | 32 | 12 | 5 | 4 | 3 | 42 | 37 |
|---|
| U11 - U11 Team 2 | 19 | 2 | 17 | 0 | 16 | 92 | 9 | 1 | 8 | 0 | 4 | 45 | 10 | 1 | 9 | 0 | 12 | 47 |
|---|
| U18 - U18 Team 1 | 19 | 8 | 8 | 3 | 62 | 62 | 8 | 5 | 2 | 1 | 33 | 26 | 11 | 3 | 6 | 2 | 29 | 36 |
|---|
| U11 - U11 Team 1 | 18 | 8 | 8 | 2 | 70 | 60 | 9 | 4 | 4 | 1 | 36 | 25 | 9 | 4 | 4 | 1 | 34 | 35 |
|---|
| U11 - U11 Team 3 | 17 | 1 | 15 | 1 | 19 | 147 | 9 | 0 | 8 | 1 | 11 | 71 | 8 | 1 | 7 | 0 | 8 | 76 |
|---|
| U13 - U13 Team 1 | 16 | 13 | 1 | 2 | 85 | 26 | 7 | 7 | 0 | 0 | 43 | 9 | 9 | 6 | 1 | 2 | 42 | 17 |
|---|
| U15 - U15 Team 1 | 16 | 7 | 9 | 0 | 60 | 60 | 9 | 5 | 4 | 0 | 36 | 35 | 7 | 2 | 5 | 0 | 24 | 25 |
|---|
| U15 - U15 Team 2 | 16 | 5 | 9 | 2 | 41 | 62 | 7 | 1 | 5 | 1 | 18 | 29 | 9 | 4 | 4 | 1 | 23 | 33 |
|---|
| U18 - U18 Team 2 | 16 | 9 | 5 | 2 | 94 | 51 | 8 | 4 | 3 | 1 | 52 | 30 | 8 | 5 | 2 | 1 | 42 | 21 |
|---|
| U13 - U13 Team 2 | 14 | 0 | 13 | 1 | 20 | 72 | 7 | 0 | 7 | 0 | 11 | 41 | 7 | 0 | 6 | 1 | 9 | 31 |
|---|
| U13 - U13 Team 3 | 14 | 4 | 9 | 1 | 36 | 63 | 7 | 2 | 5 | 0 | 16 | 23 | 7 | 2 | 4 | 1 | 20 | 40 |
|---|
| U9 - U9 MD | 14 | 0 | 14 | 0 | 13 | 129 | 7 | 0 | 7 | 0 | 6 | 67 | 7 | 0 | 7 | 0 | 7 | 62 |
|---|
| U9 - U9 LL | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors Black | 7 | 2 | 5 | 0 | 7 | 33 | 3 | 0 | 3 | 0 | 1 | 14 | 4 | 2 | 2 | 0 | 6 | 19 |
|---|
| Bruce Peninsula Predators | 6 | 2 | 4 | 0 | 30 | 27 | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 18 | 16 |
|---|
| Huron-Bruce Blizzard Grey | 6 | 0 | 6 | 0 | 3 | 36 | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Huron-Bruce Blizzard White | 6 | 0 | 6 | 0 | 6 | 58 | 3 | 0 | 3 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Owen Sound Jr. Attack Red | 6 | 1 | 5 | 0 | 14 | 37 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Saugeen Shores Storm 2 | 6 | 3 | 3 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 21 | 5 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| TCDMHA Rebels | 6 | 3 | 3 | 0 | 19 | 18 | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wingham Ironmen | 6 | 2 | 2 | 2 | 24 | 31 | 3 | 1 | 0 | 2 | 14 | 12 | 3 | 1 | 2 | 0 | 10 | 19 |
|---|
| Saugeen Shores Storm 1 | 5 | 1 | 3 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Walkerton Capitals | 5 | 4 | 1 | 0 | 34 | 16 | 3 | 3 | 0 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Walkerton Capitals 2 | 5 | 3 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 46 | 19 | 24 | 3 | 148 | 191 | 46 | 19 | 24 | 3 | 148 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 32 | 10 | 21 | 1 | 80 | 138 | 32 | 10 | 21 | 1 | 80 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 20 | 5 | 12 | 3 | 68 | 105 | 20 | 5 | 12 | 3 | 68 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucknow Arena | 9 | 2 | 5 | 2 | 18 | 44 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 4 | 2 | 18 | 41 |
|---|
| Walkerton | 8 | 3 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 25 |
|---|
| Southampton | 7 | 2 | 5 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 19 | 39 |
|---|
| Mitchell Arena | 6 | 2 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 28 |
|---|
| Shallow Lake & Distr | 6 | 0 | 5 | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 31 |
|---|
| Wingham | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 21 |
|---|
| Mildmay Carrick Recr | 5 | 1 | 4 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| JMRRC (1 - West) | 4 | 2 | 2 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 24 |
|---|
| PMD Arena | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| Shallow Lake & District Community Centre | 4 | 1 | 3 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Bayshore | 3 | 1 | 1 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 19 | 15 |
|---|
| Mount Forest Sports | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Paisley Arena | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| Ripley | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
|---|
| Wiarton Arena | 3 | 1 | 2 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 16 |
|---|