Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 206 | 67 | 119 | 20 | 604 | 929 | 100 | 34 | 59 | 7 | 297 | 446 | 106 | 33 | 60 | 13 | 307 | 483 |
|---|
| Playoff | 65 | 27 | 33 | 5 | 192 | 247 | 32 | 16 | 13 | 3 | 112 | 124 | 33 | 11 | 20 | 2 | 80 | 123 |
|---|
| Tournament | 12 | 4 | 6 | 2 | 30 | 26 | 6 | 2 | 2 | 2 | 16 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| Overall | 284 | 98 | 159 | 27 | 826 | 1202 | 138 | 52 | 74 | 12 | 425 | 582 | 146 | 46 | 85 | 15 | 401 | 620 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 32 | 16 | 9 | 7 | 98 | 84 | 16 | 8 | 4 | 4 | 46 | 40 | 16 | 8 | 5 | 3 | 52 | 44 |
|---|
| U18 - U18 Team 1 | 30 | 12 | 14 | 4 | 91 | 90 | 14 | 8 | 5 | 1 | 51 | 41 | 16 | 4 | 9 | 3 | 40 | 49 |
|---|
| U18 - U18 Team 2 | 25 | 14 | 9 | 2 | 141 | 86 | 12 | 7 | 4 | 1 | 76 | 41 | 13 | 7 | 5 | 1 | 65 | 45 |
|---|
| U11 - U11 Team 2 | 24 | 3 | 21 | 0 | 29 | 121 | 11 | 2 | 9 | 0 | 12 | 58 | 13 | 1 | 12 | 0 | 17 | 63 |
|---|
| U11 - U11 Team 1 | 23 | 10 | 11 | 2 | 85 | 78 | 12 | 5 | 6 | 1 | 49 | 38 | 11 | 5 | 5 | 1 | 36 | 40 |
|---|
| U11 - U11 Team 3 | 22 | 2 | 19 | 1 | 31 | 182 | 12 | 1 | 10 | 1 | 16 | 89 | 10 | 1 | 9 | 0 | 15 | 93 |
|---|
| U13 - U13 Team 1 | 22 | 17 | 2 | 3 | 99 | 32 | 10 | 9 | 0 | 1 | 50 | 11 | 12 | 8 | 2 | 2 | 49 | 21 |
|---|
| U15 - U15 Team 2 | 22 | 7 | 12 | 3 | 59 | 86 | 10 | 3 | 6 | 1 | 30 | 41 | 12 | 4 | 6 | 2 | 29 | 45 |
|---|
| U15 - U15 Team 1 | 21 | 8 | 13 | 0 | 77 | 92 | 11 | 6 | 5 | 0 | 48 | 47 | 10 | 2 | 8 | 0 | 29 | 45 |
|---|
| U13 - U13 Team 2 | 19 | 3 | 15 | 1 | 29 | 88 | 9 | 1 | 8 | 0 | 16 | 51 | 10 | 2 | 7 | 1 | 13 | 37 |
|---|
| U13 - U13 Team 3 | 19 | 4 | 12 | 3 | 45 | 83 | 10 | 2 | 6 | 2 | 23 | 35 | 9 | 2 | 6 | 1 | 22 | 48 |
|---|
| U9 - U9 MD | 16 | 0 | 16 | 0 | 15 | 137 | 8 | 0 | 8 | 0 | 6 | 72 | 8 | 0 | 8 | 0 | 9 | 65 |
|---|
| U9 - U9 LL | 8 | 2 | 5 | 1 | 27 | 43 | 3 | 0 | 3 | 0 | 2 | 18 | 5 | 2 | 2 | 1 | 25 | 25 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 9 | 3 | 6 | 0 | 47 | 44 | 4 | 1 | 3 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 33 | 29 |
|---|
| Mitchell Meteors Black | 9 | 2 | 7 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 1 | 14 | 6 | 2 | 4 | 0 | 10 | 30 |
|---|
| Saugeen Shores Storm 1 | 9 | 3 | 4 | 2 | 30 | 23 | 3 | 1 | 1 | 1 | 12 | 7 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| TCDMHA Rebels | 9 | 3 | 6 | 0 | 26 | 39 | 6 | 2 | 4 | 0 | 21 | 28 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Shallow Lake Lakers | 8 | 4 | 2 | 2 | 31 | 23 | 3 | 2 | 0 | 1 | 15 | 8 | 5 | 2 | 2 | 1 | 16 | 15 |
|---|
| Arthur Vipers | 7 | 2 | 5 | 0 | 13 | 25 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Owen Sound Jr. Attack Red | 7 | 2 | 5 | 0 | 20 | 38 | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Walkerton Capitals 2 | 7 | 4 | 1 | 2 | 21 | 19 | 3 | 2 | 1 | 0 | 12 | 14 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 65 | 28 | 31 | 6 | 226 | 263 | 65 | 28 | 31 | 6 | 226 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 40 | 15 | 24 | 1 | 98 | 162 | 40 | 15 | 24 | 1 | 98 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 27 | 7 | 17 | 3 | 85 | 145 | 27 | 7 | 17 | 3 | 85 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 11 | 4 | 7 | 0 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 31 | 49 |
|---|
| Lucknow Arena | 10 | 2 | 5 | 3 | 19 | 45 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 4 | 3 | 19 | 42 |
|---|
| Mitchell Arena | 9 | 2 | 7 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 41 |
|---|
| Shallow Lake & Distr | 9 | 2 | 5 | 2 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 36 |
|---|
| Walkerton | 9 | 3 | 4 | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 27 |
|---|
| Davidson Centre | 7 | 3 | 3 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 9 | 22 |
|---|
| Mildmay Carrick Recr | 6 | 1 | 5 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 20 | 37 |
|---|
| Paisley Arena | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|
| Wingham | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|
| JMRRC (1 - West) | 5 | 2 | 3 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 29 |
|---|
| Mount Forest Sports | 5 | 1 | 3 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 25 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| Steve Kerr Complex | 5 | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 18 |
|---|
| Wiarton Arena | 5 | 2 | 3 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 33 | 29 |
|---|