Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 67 | 115 | 20 | 595 | 907 | 98 | 34 | 57 | 7 | 296 | 434 | 104 | 33 | 58 | 13 | 299 | 473 |
|---|
| Playoff | 51 | 19 | 28 | 4 | 145 | 203 | 25 | 11 | 11 | 3 | 87 | 103 | 26 | 8 | 17 | 1 | 58 | 100 |
|---|
| Tournament | 12 | 4 | 6 | 2 | 30 | 26 | 6 | 2 | 2 | 2 | 16 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| Overall | 266 | 90 | 150 | 26 | 770 | 1136 | 129 | 47 | 70 | 12 | 399 | 549 | 137 | 43 | 80 | 14 | 371 | 587 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 29 | 14 | 8 | 7 | 91 | 76 | 15 | 7 | 4 | 4 | 43 | 38 | 14 | 7 | 4 | 3 | 48 | 38 |
|---|
| U18 - U18 Team 1 | 28 | 11 | 13 | 4 | 86 | 87 | 13 | 7 | 5 | 1 | 47 | 40 | 15 | 4 | 8 | 3 | 39 | 47 |
|---|
| U11 - U11 Team 2 | 23 | 3 | 20 | 0 | 27 | 114 | 11 | 2 | 9 | 0 | 12 | 58 | 12 | 1 | 11 | 0 | 15 | 56 |
|---|
| U18 - U18 Team 2 | 23 | 12 | 9 | 2 | 127 | 78 | 11 | 6 | 4 | 1 | 71 | 38 | 12 | 6 | 5 | 1 | 56 | 40 |
|---|
| U11 - U11 Team 1 | 22 | 10 | 10 | 2 | 83 | 74 | 11 | 5 | 5 | 1 | 47 | 34 | 11 | 5 | 5 | 1 | 36 | 40 |
|---|
| U11 - U11 Team 3 | 22 | 2 | 19 | 1 | 31 | 182 | 12 | 1 | 10 | 1 | 16 | 89 | 10 | 1 | 9 | 0 | 15 | 93 |
|---|
| U15 - U15 Team 2 | 21 | 7 | 12 | 2 | 57 | 84 | 10 | 3 | 6 | 1 | 30 | 41 | 11 | 4 | 6 | 1 | 27 | 43 |
|---|
| U13 - U13 Team 1 | 20 | 15 | 2 | 3 | 94 | 31 | 9 | 8 | 0 | 1 | 49 | 11 | 11 | 7 | 2 | 2 | 45 | 20 |
|---|
| U15 - U15 Team 1 | 20 | 7 | 13 | 0 | 68 | 85 | 10 | 5 | 5 | 0 | 39 | 40 | 10 | 2 | 8 | 0 | 29 | 45 |
|---|
| U13 - U13 Team 3 | 19 | 4 | 12 | 3 | 45 | 83 | 10 | 2 | 6 | 2 | 23 | 35 | 9 | 2 | 6 | 1 | 22 | 48 |
|---|
| U13 - U13 Team 2 | 18 | 3 | 14 | 1 | 28 | 84 | 8 | 1 | 7 | 0 | 15 | 47 | 10 | 2 | 7 | 1 | 13 | 37 |
|---|
| U9 - U9 MD | 14 | 0 | 14 | 0 | 13 | 129 | 7 | 0 | 7 | 0 | 6 | 67 | 7 | 0 | 7 | 0 | 7 | 62 |
|---|
| U9 - U9 LL | 6 | 2 | 3 | 1 | 20 | 29 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 1 | 19 | 18 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors Black | 9 | 2 | 7 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 1 | 14 | 6 | 2 | 4 | 0 | 10 | 30 |
|---|
| TCDMHA Rebels | 9 | 3 | 6 | 0 | 26 | 39 | 6 | 2 | 4 | 0 | 21 | 28 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Saugeen Shores Storm 1 | 8 | 2 | 4 | 2 | 21 | 18 | 3 | 1 | 1 | 1 | 12 | 7 | 5 | 1 | 3 | 1 | 9 | 11 |
|---|
| Shallow Lake Lakers | 8 | 4 | 2 | 2 | 31 | 23 | 3 | 2 | 0 | 1 | 15 | 8 | 5 | 2 | 2 | 1 | 16 | 15 |
|---|
| Bruce Peninsula Predators | 7 | 3 | 4 | 0 | 39 | 33 | 3 | 1 | 2 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 27 | 22 |
|---|
| Owen Sound Jr. Attack Red | 7 | 2 | 5 | 0 | 20 | 38 | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Huron-Bruce Blizzard Grey | 6 | 0 | 6 | 0 | 3 | 36 | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Huron-Bruce Blizzard White | 6 | 0 | 6 | 0 | 6 | 58 | 3 | 0 | 3 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Mt. Forest Rams 1 | 6 | 0 | 5 | 1 | 9 | 30 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 7 | 22 |
|---|
| Owen Sound Jr. Attack White | 6 | 4 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 28 | 13 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Saugeen Shores Storm 2 | 6 | 3 | 3 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 21 | 5 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Saugeen Shores Storm 4 | 6 | 2 | 3 | 1 | 15 | 21 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| South Bruce Blades | 6 | 4 | 2 | 0 | 21 | 18 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| South Bruce Blades 2 | 6 | 0 | 6 | 0 | 8 | 36 | 3 | 0 | 3 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| Walkerton Capitals | 6 | 4 | 2 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 22 | 13 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Walkerton Capitals 2 | 6 | 4 | 1 | 1 | 19 | 17 | 3 | 2 | 1 | 0 | 12 | 14 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Wingham Ironmen | 6 | 2 | 2 | 2 | 24 | 31 | 3 | 1 | 0 | 2 | 14 | 12 | 3 | 1 | 2 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 62 | 25 | 31 | 6 | 210 | 253 | 62 | 25 | 31 | 6 | 210 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 38 | 14 | 23 | 1 | 96 | 158 | 38 | 14 | 23 | 1 | 96 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 23 | 6 | 14 | 3 | 77 | 126 | 23 | 6 | 14 | 3 | 77 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucknow Arena | 10 | 2 | 5 | 3 | 19 | 45 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 4 | 3 | 19 | 42 |
|---|
| Southampton | 10 | 3 | 7 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 22 | 44 |
|---|
| Shallow Lake & Distr | 9 | 2 | 5 | 2 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 36 |
|---|
| Mitchell Arena | 8 | 2 | 6 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 39 |
|---|
| Walkerton | 8 | 3 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 25 |
|---|
| Davidson Centre | 6 | 2 | 3 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 5 | 21 |
|---|
| Mildmay Carrick Recr | 6 | 1 | 5 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 20 | 37 |
|---|
| Paisley Arena | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|
| Wingham | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|
| JMRRC (1 - West) | 5 | 2 | 3 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 29 |
|---|
| Mount Forest Sports | 5 | 1 | 3 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 25 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| Steve Kerr Complex | 5 | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 18 |
|---|