Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 66 | 114 | 19 | 582 | 893 | 98 | 34 | 57 | 7 | 296 | 434 | 101 | 32 | 57 | 12 | 286 | 459 |
|---|
| Playoff | 21 | 10 | 10 | 1 | 56 | 88 | 10 | 5 | 4 | 1 | 29 | 48 | 11 | 5 | 6 | 0 | 27 | 40 |
|---|
| Tournament | 12 | 4 | 6 | 2 | 30 | 26 | 6 | 2 | 2 | 2 | 16 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| Overall | 232 | 80 | 130 | 22 | 668 | 1007 | 114 | 41 | 63 | 10 | 341 | 494 | 118 | 39 | 67 | 12 | 327 | 513 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 27 | 13 | 7 | 7 | 87 | 70 | 13 | 6 | 3 | 4 | 39 | 32 | 14 | 7 | 4 | 3 | 48 | 38 |
|---|
| U18 - U18 Team 1 | 25 | 10 | 12 | 3 | 77 | 78 | 12 | 7 | 4 | 1 | 45 | 36 | 13 | 3 | 8 | 2 | 32 | 42 |
|---|
| U11 - U11 Team 2 | 23 | 3 | 20 | 0 | 25 | 114 | 11 | 2 | 9 | 0 | 10 | 58 | 12 | 1 | 11 | 0 | 15 | 56 |
|---|
| U11 - U11 Team 3 | 20 | 2 | 17 | 1 | 26 | 171 | 11 | 1 | 9 | 1 | 16 | 84 | 9 | 1 | 8 | 0 | 10 | 87 |
|---|
| U11 - U11 Team 1 | 19 | 9 | 8 | 2 | 72 | 61 | 9 | 4 | 4 | 1 | 36 | 25 | 10 | 5 | 4 | 1 | 36 | 36 |
|---|
| U15 - U15 Team 1 | 18 | 7 | 11 | 0 | 64 | 75 | 10 | 5 | 5 | 0 | 39 | 40 | 8 | 2 | 6 | 0 | 25 | 35 |
|---|
| U18 - U18 Team 2 | 18 | 10 | 6 | 2 | 102 | 59 | 8 | 4 | 3 | 1 | 52 | 30 | 10 | 6 | 3 | 1 | 50 | 29 |
|---|
| U13 - U13 Team 1 | 17 | 13 | 1 | 3 | 87 | 28 | 8 | 7 | 0 | 1 | 45 | 11 | 9 | 6 | 1 | 2 | 42 | 17 |
|---|
| U15 - U15 Team 2 | 17 | 6 | 9 | 2 | 44 | 63 | 8 | 2 | 5 | 1 | 21 | 30 | 9 | 4 | 4 | 1 | 23 | 33 |
|---|
| U13 - U13 Team 2 | 16 | 2 | 13 | 1 | 27 | 78 | 8 | 1 | 7 | 0 | 15 | 47 | 8 | 1 | 6 | 1 | 12 | 31 |
|---|
| U13 - U13 Team 3 | 15 | 4 | 10 | 1 | 37 | 66 | 7 | 2 | 5 | 0 | 16 | 23 | 8 | 2 | 5 | 1 | 21 | 43 |
|---|
| U9 - U9 MD | 14 | 0 | 14 | 0 | 13 | 129 | 7 | 0 | 7 | 0 | 6 | 67 | 7 | 0 | 7 | 0 | 7 | 62 |
|---|
| U9 - U9 LL | 3 | 1 | 2 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors Black | 8 | 2 | 6 | 0 | 9 | 40 | 3 | 0 | 3 | 0 | 1 | 14 | 5 | 2 | 3 | 0 | 8 | 26 |
|---|
| Bruce Peninsula Predators | 6 | 2 | 4 | 0 | 30 | 27 | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 18 | 16 |
|---|
| Huron-Bruce Blizzard Grey | 6 | 0 | 6 | 0 | 3 | 36 | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Huron-Bruce Blizzard White | 6 | 0 | 6 | 0 | 6 | 58 | 3 | 0 | 3 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Owen Sound Jr. Attack Red | 6 | 1 | 5 | 0 | 14 | 37 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Saugeen Shores Storm 1 | 6 | 1 | 3 | 2 | 11 | 16 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Saugeen Shores Storm 2 | 6 | 3 | 3 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 21 | 5 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Shallow Lake Lakers | 6 | 3 | 2 | 1 | 20 | 17 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| TCDMHA Rebels | 6 | 3 | 3 | 0 | 19 | 18 | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wingham Ironmen | 6 | 2 | 2 | 2 | 24 | 31 | 3 | 1 | 0 | 2 | 14 | 12 | 3 | 1 | 2 | 0 | 10 | 19 |
|---|
| Drayton Defenders White | 5 | 0 | 5 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Owen Sound Jr. Attack White | 5 | 4 | 1 | 0 | 33 | 17 | 4 | 3 | 1 | 0 | 28 | 13 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Saugeen Shores Storm 4 | 5 | 2 | 3 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| South Bruce Blades | 5 | 4 | 1 | 0 | 19 | 13 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| South Bruce Blades 2 | 5 | 0 | 5 | 0 | 8 | 31 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| Walkerton Capitals | 5 | 4 | 1 | 0 | 34 | 16 | 3 | 3 | 0 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Walkerton Capitals 2 | 5 | 3 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 50 | 20 | 26 | 4 | 159 | 209 | 50 | 20 | 26 | 4 | 159 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 36 | 13 | 22 | 1 | 91 | 154 | 36 | 13 | 22 | 1 | 91 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 22 | 6 | 13 | 3 | 75 | 119 | 22 | 6 | 13 | 3 | 75 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucknow Arena | 9 | 2 | 5 | 2 | 18 | 44 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 4 | 2 | 18 | 41 |
|---|
| Shallow Lake & Distr | 8 | 2 | 5 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Southampton | 8 | 3 | 5 | 0 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 39 |
|---|
| Walkerton | 8 | 3 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 25 |
|---|
| Mitchell Arena | 7 | 2 | 5 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 35 |
|---|
| Wingham | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 21 |
|---|
| Mildmay Carrick Recr | 5 | 1 | 4 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| Paisley Arena | 5 | 1 | 3 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 20 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| Bayshore | 4 | 2 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| JMRRC (1 - West) | 4 | 2 | 2 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 24 |
|---|
| Mount Forest Sports | 4 | 1 | 2 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 21 |
|---|
| PMD Arena | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| Shallow Lake & District Community Centre | 4 | 1 | 3 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|