Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 14 | 23 | 5 | 131 | 190 | 18 | 8 | 10 | 0 | 65 | 72 | 24 | 6 | 13 | 5 | 66 | 118 |
|---|
| Overall | 42 | 14 | 23 | 5 | 131 | 190 | 18 | 8 | 10 | 0 | 65 | 72 | 24 | 6 | 13 | 5 | 66 | 118 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 6 | 2 | 2 | 2 | 18 | 19 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 14 | 15 |
|---|
| U11 - U11 Team 2 | 4 | 1 | 3 | 0 | 4 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| U11 - U11 Team 3 | 4 | 1 | 3 | 0 | 3 | 42 | 2 | 0 | 2 | 0 | 0 | 26 | 2 | 1 | 1 | 0 | 3 | 16 |
|---|
| U13 - U13 Team 1 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| U15 - U15 Team 1 | 4 | 2 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| U15 - U15 Team 2 | 4 | 0 | 4 | 0 | 3 | 17 | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| U18 - U18 Team 2 | 4 | 3 | 1 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 1 | 1 | 0 | 18 | 5 |
|---|
| U11 - U11 Team 1 | 3 | 1 | 2 | 0 | 14 | 17 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| U18 - U18 Team 1 | 3 | 1 | 0 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| U13 - U13 Team 2 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| U13 - U13 Team 3 | 2 | 0 | 2 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| U9 - U9 MD | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Huron-Bruce Blizzard White | 3 | 0 | 3 | 0 | 1 | 35 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 1 | 21 |
|---|
| Mt. Forest Rams 1 | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Huron-Bruce Blizzard Grey | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Kincardine Kinucks 2 Presto Crest | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Mid-Huron Huskies | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Wingham Ironmen Yellow | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 8 | 5 | 3 | 0 | 29 | 15 | 8 | 5 | 3 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 6 | 2 | 4 | 0 | 24 | 24 | 6 | 2 | 4 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 4 | 1 | 3 | 0 | 12 | 33 | 4 | 1 | 3 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 3 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Bayshore | 2 | 1 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 4 |
|---|
| Lucknow Arena | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Paisley Arena | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Tiverton Arena | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Dundalk | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Mitchell Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Ripley | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Shallow Lake & Distr | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Shelburne CDRC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wiarton Arena | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Wingham | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|