Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 40 | 76 | 13 | 377 | 579 | 68 | 22 | 41 | 5 | 216 | 318 | 61 | 18 | 35 | 8 | 161 | 261 |
|---|
| Tournament | 7 | 3 | 2 | 2 | 22 | 17 | 4 | 1 | 1 | 2 | 10 | 10 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Overall | 136 | 43 | 78 | 15 | 399 | 596 | 72 | 23 | 42 | 7 | 226 | 328 | 64 | 20 | 36 | 8 | 173 | 268 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 18 | 7 | 5 | 6 | 52 | 48 | 9 | 3 | 3 | 3 | 21 | 22 | 9 | 4 | 2 | 3 | 31 | 26 |
|---|
| U18 - U18 Team 1 | 14 | 6 | 5 | 3 | 45 | 45 | 8 | 5 | 2 | 1 | 33 | 26 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| U15 - U15 Team 1 | 12 | 4 | 8 | 0 | 42 | 49 | 6 | 2 | 4 | 0 | 20 | 27 | 6 | 2 | 4 | 0 | 22 | 22 |
|---|
| U18 - U18 Team 2 | 12 | 8 | 2 | 2 | 82 | 32 | 6 | 4 | 1 | 1 | 48 | 19 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| U11 - U11 Team 1 | 11 | 3 | 7 | 1 | 42 | 48 | 6 | 2 | 3 | 1 | 26 | 21 | 5 | 1 | 4 | 0 | 16 | 27 |
|---|
| U15 - U15 Team 2 | 11 | 3 | 7 | 1 | 23 | 50 | 5 | 0 | 4 | 1 | 8 | 26 | 6 | 3 | 3 | 0 | 15 | 24 |
|---|
| U11 - U11 Team 2 | 10 | 2 | 8 | 0 | 9 | 38 | 5 | 1 | 4 | 0 | 4 | 18 | 5 | 1 | 4 | 0 | 5 | 20 |
|---|
| U11 - U11 Team 3 | 10 | 1 | 9 | 0 | 12 | 91 | 6 | 0 | 6 | 0 | 6 | 54 | 4 | 1 | 3 | 0 | 6 | 37 |
|---|
| U13 - U13 Team 1 | 10 | 8 | 1 | 1 | 58 | 14 | 5 | 5 | 0 | 0 | 39 | 8 | 5 | 3 | 1 | 1 | 19 | 6 |
|---|
| U13 - U13 Team 2 | 10 | 0 | 9 | 1 | 16 | 49 | 5 | 0 | 5 | 0 | 10 | 33 | 5 | 0 | 4 | 1 | 6 | 16 |
|---|
| U13 - U13 Team 3 | 9 | 1 | 8 | 0 | 13 | 49 | 5 | 1 | 4 | 0 | 7 | 19 | 4 | 0 | 4 | 0 | 6 | 30 |
|---|
| U9 - U9 MD | 9 | 0 | 9 | 0 | 5 | 83 | 6 | 0 | 6 | 0 | 4 | 55 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard Grey | 6 | 0 | 6 | 0 | 3 | 36 | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Huron-Bruce Blizzard White | 6 | 0 | 6 | 0 | 6 | 58 | 3 | 0 | 3 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| TCDMHA Rebels | 5 | 3 | 2 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Bruce Peninsula Predators | 4 | 1 | 3 | 0 | 15 | 21 | 3 | 1 | 2 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Huron-Bruce Blizzard | 4 | 1 | 1 | 2 | 11 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Kincardine Kinucks 2 Presto Crest | 4 | 2 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Saugeen Shores Storm 2 | 4 | 2 | 2 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Saugeen Shores Storm 3 | 4 | 0 | 4 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| South Bruce Blades 2 | 4 | 0 | 4 | 0 | 7 | 26 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Drayton Defenders White | 3 | 0 | 3 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Minto Mad Dogs | 3 | 0 | 2 | 1 | 5 | 19 | 2 | 0 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mt. Forest Rams 1 | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Shallow Lake Lakers | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Shallow Lake Lakers Black | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Walkerton Capitals 2 | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Wingham Ironmen | 3 | 1 | 1 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Wingham Ironmen Yellow | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 32 | 13 | 18 | 1 | 103 | 133 | 32 | 13 | 18 | 1 | 103 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 20 | 5 | 14 | 1 | 52 | 94 | 20 | 5 | 14 | 1 | 52 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 16 | 4 | 9 | 3 | 61 | 91 | 16 | 4 | 9 | 3 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucknow Arena | 9 | 2 | 5 | 2 | 18 | 44 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 4 | 2 | 18 | 41 |
|---|
| Southampton | 6 | 1 | 5 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 34 |
|---|
| Shallow Lake & Distr | 4 | 0 | 4 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 20 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Davidson Centre | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Mount Forest Sports | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| PMD Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Ripley | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|