Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 211 | 67 | 123 | 21 | 615 | 956 | 102 | 34 | 61 | 7 | 303 | 459 | 109 | 33 | 62 | 14 | 312 | 497 |
|---|
| Playoff | 74 | 33 | 36 | 5 | 220 | 268 | 38 | 21 | 14 | 3 | 133 | 137 | 36 | 12 | 22 | 2 | 87 | 131 |
|---|
| Tournament | 12 | 4 | 6 | 2 | 30 | 26 | 6 | 2 | 2 | 2 | 16 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| Overall | 298 | 104 | 166 | 28 | 865 | 1250 | 146 | 57 | 77 | 12 | 452 | 608 | 152 | 47 | 89 | 16 | 413 | 642 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 34 | 18 | 9 | 7 | 106 | 85 | 17 | 9 | 4 | 4 | 48 | 41 | 17 | 9 | 5 | 3 | 58 | 44 |
|---|
| U18 - U18 Team 1 | 30 | 12 | 14 | 4 | 91 | 90 | 14 | 8 | 5 | 1 | 51 | 41 | 16 | 4 | 9 | 3 | 40 | 49 |
|---|
| U13 - U13 Team 1 | 26 | 20 | 3 | 3 | 111 | 37 | 13 | 12 | 0 | 1 | 62 | 13 | 13 | 8 | 3 | 2 | 49 | 24 |
|---|
| U18 - U18 Team 2 | 25 | 14 | 9 | 2 | 141 | 86 | 12 | 7 | 4 | 1 | 76 | 41 | 13 | 7 | 5 | 1 | 65 | 45 |
|---|
| U11 - U11 Team 2 | 24 | 3 | 21 | 0 | 29 | 121 | 11 | 2 | 9 | 0 | 12 | 58 | 13 | 1 | 12 | 0 | 17 | 63 |
|---|
| U11 - U11 Team 1 | 23 | 10 | 11 | 2 | 85 | 78 | 12 | 5 | 6 | 1 | 49 | 38 | 11 | 5 | 5 | 1 | 36 | 40 |
|---|
| U11 - U11 Team 3 | 22 | 2 | 19 | 1 | 31 | 182 | 12 | 1 | 10 | 1 | 16 | 89 | 10 | 1 | 9 | 0 | 15 | 93 |
|---|
| U15 - U15 Team 1 | 22 | 9 | 13 | 0 | 81 | 95 | 12 | 7 | 5 | 0 | 52 | 50 | 10 | 2 | 8 | 0 | 29 | 45 |
|---|
| U15 - U15 Team 2 | 22 | 7 | 12 | 3 | 59 | 86 | 10 | 3 | 6 | 1 | 30 | 41 | 12 | 4 | 6 | 2 | 29 | 45 |
|---|
| U13 - U13 Team 2 | 21 | 3 | 17 | 1 | 33 | 100 | 10 | 1 | 9 | 0 | 19 | 58 | 11 | 2 | 8 | 1 | 14 | 42 |
|---|
| U13 - U13 Team 3 | 19 | 4 | 12 | 3 | 45 | 83 | 10 | 2 | 6 | 2 | 23 | 35 | 9 | 2 | 6 | 1 | 22 | 48 |
|---|
| U9 - U9 MD | 18 | 0 | 18 | 0 | 18 | 149 | 8 | 0 | 8 | 0 | 6 | 72 | 10 | 0 | 10 | 0 | 12 | 77 |
|---|
| U9 - U9 LL | 11 | 2 | 7 | 2 | 35 | 58 | 5 | 0 | 5 | 0 | 8 | 31 | 6 | 2 | 2 | 2 | 27 | 27 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 13 | 3 | 9 | 1 | 37 | 62 | 8 | 2 | 6 | 0 | 29 | 44 | 5 | 1 | 3 | 1 | 8 | 18 |
|---|
| Bruce Peninsula Predators | 10 | 3 | 7 | 0 | 48 | 48 | 5 | 1 | 4 | 0 | 15 | 19 | 5 | 2 | 3 | 0 | 33 | 29 |
|---|
| Saugeen Shores Storm 1 | 10 | 4 | 4 | 2 | 32 | 24 | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| Mitchell Meteors Black | 9 | 2 | 7 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 1 | 14 | 6 | 2 | 4 | 0 | 10 | 30 |
|---|
| Shallow Lake Lakers | 8 | 4 | 2 | 2 | 31 | 23 | 3 | 2 | 0 | 1 | 15 | 8 | 5 | 2 | 2 | 1 | 16 | 15 |
|---|
| Walkerton Capitals | 8 | 6 | 2 | 0 | 43 | 21 | 5 | 4 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 19 | 7 |
|---|
| AEMHA Ice Dogs 1 | 7 | 5 | 1 | 1 | 22 | 9 | 4 | 4 | 0 | 0 | 17 | 2 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Arthur Vipers | 7 | 2 | 5 | 0 | 13 | 25 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Owen Sound Jr. Attack Red | 7 | 2 | 5 | 0 | 20 | 38 | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Walkerton Capitals 2 | 7 | 4 | 1 | 2 | 21 | 19 | 3 | 2 | 1 | 0 | 12 | 14 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 68 | 30 | 32 | 6 | 240 | 274 | 68 | 30 | 32 | 6 | 240 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 43 | 17 | 25 | 1 | 106 | 170 | 43 | 17 | 25 | 1 | 106 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 29 | 8 | 18 | 3 | 90 | 152 | 29 | 8 | 18 | 3 | 90 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 11 | 4 | 7 | 0 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 31 | 49 |
|---|
| Lucknow Arena | 10 | 2 | 5 | 3 | 19 | 45 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 4 | 3 | 19 | 42 |
|---|
| Walkerton | 10 | 4 | 4 | 2 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 31 | 27 |
|---|
| Mitchell Arena | 9 | 2 | 7 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 41 |
|---|
| Shallow Lake & Distr | 9 | 2 | 5 | 2 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 36 |
|---|
| Davidson Centre | 7 | 3 | 3 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 9 | 22 |
|---|
| Mildmay Carrick Recr | 6 | 1 | 5 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 20 | 37 |
|---|
| Paisley Arena | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|
| Wingham | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|
| JMRRC (1 - West) | 5 | 2 | 3 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 29 |
|---|
| Mount Forest Sports | 5 | 1 | 3 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 25 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| Steve Kerr Complex | 5 | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 18 |
|---|
| Wiarton Arena | 5 | 2 | 3 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 33 | 29 |
|---|