Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 67 | 115 | 19 | 592 | 904 | 98 | 34 | 57 | 7 | 296 | 434 | 103 | 33 | 58 | 12 | 296 | 470 |
|---|
| Playoff | 43 | 16 | 26 | 1 | 111 | 172 | 21 | 9 | 11 | 1 | 68 | 90 | 22 | 7 | 15 | 0 | 43 | 82 |
|---|
| Tournament | 12 | 4 | 6 | 2 | 30 | 26 | 6 | 2 | 2 | 2 | 16 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| Overall | 256 | 87 | 147 | 22 | 733 | 1102 | 125 | 45 | 70 | 10 | 380 | 536 | 131 | 42 | 77 | 12 | 353 | 566 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 | 29 | 14 | 8 | 7 | 91 | 76 | 15 | 7 | 4 | 4 | 43 | 38 | 14 | 7 | 4 | 3 | 48 | 38 |
|---|
| U18 - U18 Team 1 | 26 | 10 | 13 | 3 | 79 | 82 | 13 | 7 | 5 | 1 | 47 | 40 | 13 | 3 | 8 | 2 | 32 | 42 |
|---|
| U11 - U11 Team 2 | 23 | 3 | 20 | 0 | 27 | 114 | 11 | 2 | 9 | 0 | 12 | 58 | 12 | 1 | 11 | 0 | 15 | 56 |
|---|
| U11 - U11 Team 1 | 22 | 10 | 10 | 2 | 83 | 74 | 11 | 5 | 5 | 1 | 47 | 34 | 11 | 5 | 5 | 1 | 36 | 40 |
|---|
| U11 - U11 Team 3 | 21 | 2 | 18 | 1 | 26 | 176 | 12 | 1 | 10 | 1 | 16 | 89 | 9 | 1 | 8 | 0 | 10 | 87 |
|---|
| U18 - U18 Team 2 | 21 | 11 | 8 | 2 | 116 | 68 | 10 | 5 | 4 | 1 | 63 | 35 | 11 | 6 | 4 | 1 | 53 | 33 |
|---|
| U13 - U13 Team 1 | 20 | 15 | 2 | 3 | 94 | 31 | 9 | 8 | 0 | 1 | 49 | 11 | 11 | 7 | 2 | 2 | 45 | 20 |
|---|
| U15 - U15 Team 1 | 20 | 7 | 13 | 0 | 68 | 85 | 10 | 5 | 5 | 0 | 39 | 40 | 10 | 2 | 8 | 0 | 29 | 45 |
|---|
| U15 - U15 Team 2 | 20 | 6 | 12 | 2 | 51 | 79 | 9 | 2 | 6 | 1 | 24 | 36 | 11 | 4 | 6 | 1 | 27 | 43 |
|---|
| U13 - U13 Team 2 | 18 | 3 | 14 | 1 | 28 | 84 | 8 | 1 | 7 | 0 | 15 | 47 | 10 | 2 | 7 | 1 | 13 | 37 |
|---|
| U13 - U13 Team 3 | 17 | 4 | 12 | 1 | 40 | 78 | 8 | 2 | 6 | 0 | 18 | 30 | 9 | 2 | 6 | 1 | 22 | 48 |
|---|
| U9 - U9 MD | 14 | 0 | 14 | 0 | 13 | 129 | 7 | 0 | 7 | 0 | 6 | 67 | 7 | 0 | 7 | 0 | 7 | 62 |
|---|
| U9 - U9 LL | 5 | 2 | 3 | 0 | 17 | 26 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 16 | 15 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors Black | 9 | 2 | 7 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 1 | 14 | 6 | 2 | 4 | 0 | 10 | 30 |
|---|
| TCDMHA Rebels | 9 | 3 | 6 | 0 | 26 | 39 | 6 | 2 | 4 | 0 | 21 | 28 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Saugeen Shores Storm 1 | 8 | 2 | 4 | 2 | 21 | 18 | 3 | 1 | 1 | 1 | 12 | 7 | 5 | 1 | 3 | 1 | 9 | 11 |
|---|
| Bruce Peninsula Predators | 7 | 3 | 4 | 0 | 39 | 33 | 3 | 1 | 2 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 27 | 22 |
|---|
| Owen Sound Jr. Attack Red | 7 | 2 | 5 | 0 | 20 | 38 | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Huron-Bruce Blizzard Grey | 6 | 0 | 6 | 0 | 3 | 36 | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Huron-Bruce Blizzard White | 6 | 0 | 6 | 0 | 6 | 58 | 3 | 0 | 3 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Mt. Forest Rams 1 | 6 | 0 | 5 | 1 | 9 | 30 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 7 | 22 |
|---|
| Owen Sound Jr. Attack White | 6 | 4 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 28 | 13 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Saugeen Shores Storm 2 | 6 | 3 | 3 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 21 | 5 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Shallow Lake Lakers | 6 | 3 | 2 | 1 | 20 | 17 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| South Bruce Blades | 6 | 4 | 2 | 0 | 21 | 18 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| South Bruce Blades 2 | 6 | 0 | 6 | 0 | 8 | 36 | 3 | 0 | 3 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| Walkerton Capitals | 6 | 4 | 2 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 22 | 13 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Wingham Ironmen | 6 | 2 | 2 | 2 | 24 | 31 | 3 | 1 | 0 | 2 | 14 | 12 | 3 | 1 | 2 | 0 | 10 | 19 |
|---|
| Drayton Defenders White | 5 | 0 | 5 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 5 | 0 | 9 | 32 | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Saugeen Shores Storm 3 | 5 | 0 | 5 | 0 | 6 | 30 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Saugeen Shores Storm 4 | 5 | 2 | 3 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Walkerton Capitals 2 | 5 | 3 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hanover P&H Center | 58 | 23 | 31 | 4 | 191 | 240 | 58 | 23 | 31 | 4 | 191 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 38 | 14 | 23 | 1 | 96 | 158 | 38 | 14 | 23 | 1 | 96 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham & District Community Center | 23 | 6 | 14 | 3 | 77 | 126 | 23 | 6 | 14 | 3 | 77 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 10 | 3 | 7 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 22 | 44 |
|---|
| Lucknow Arena | 9 | 2 | 5 | 2 | 18 | 44 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 4 | 2 | 18 | 41 |
|---|
| Mitchell Arena | 8 | 2 | 6 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 39 |
|---|
| Shallow Lake & Distr | 8 | 2 | 5 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Walkerton | 8 | 3 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 25 |
|---|
| Davidson Centre | 6 | 2 | 3 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 5 | 21 |
|---|
| Mildmay Carrick Recr | 6 | 1 | 5 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 20 | 37 |
|---|
| Paisley Arena | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|
| Wingham | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|
| JMRRC (1 - West) | 5 | 2 | 3 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 29 |
|---|
| Mount Forest Sports | 5 | 1 | 3 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 25 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| Bayshore | 4 | 2 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| PMD Arena | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| Shallow Lake & District Community Centre | 4 | 1 | 3 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Tiverton Arena | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Wiarton Arena | 4 | 2 | 2 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 22 |
|---|